Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 735,877 753,771 760,982 651,967 530,140
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 188,189 229,480 197,850 61,404 35,103
Profit Before Tax (PBT) (RM'000) 156,504 198,416 162,654 29,310 4,805
Profit After Tax (PAT) (RM'000) 142,074 183,361 155,803 21,639 3,043
Total Assets (RM'000) 976,317 846,146 704,734 620,167 622,371
Total Bank Borrowings (RM'000) 131,314 97,788 113,378 178,323 214,570
Total Equity (RM'000) 721,606 618,433 477,078 334,593 311,474
Cash and Bank Balances (RM'000) 183,483 126,844 98,936 41,100 49,016
 
Key Ratios          
PBT Margin (%) 21.27 26.32 21.37 4.50 0.91
PAT Margin (%) 19.31 24.33 20.47 3.32 0.57
Gearing Ratio (times) 0.18 0.16 0.24 0.53 0.69
Net Assets Per Share (RM) 1.22 1.04 1.63 1.14 1.06
Current Ratio (times) 2.66 2.48 2.16 1.16 1.09
Return on Equity (%) 19.69 29.65 32.66 6.47 0.98
Basic Earnings Per Share (sen) 24.09 30.97 53.07 7.36 1.04